|
Amboy, Illinois Chamber of Commerce
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
|
| Addison Precision | 200 Kellen Dr | 857-4466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allied Locke Industries | 1088 Corregidor Rd | 288-1471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amboy Arts & Antiques | 231 E Main St | 780-4880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amboy CUSD | 11 E Hawley St | 857-2165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amboy Depot Museum | 50 S East St | 857-4700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amboy Hardware Hank | 242 E Main St | 857-4265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amboy News | 219 E Main St | 857-2311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amboy Veterinary Clinic | 315 S Mason Ave | 857-2215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear's Den | 47 S East Ave | 857-4525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beggs’ Certified Foods | 110 E Division St | 857-2424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Knoll Hunting & Fishing | 1502 Briar Knoll Rd | 857-2320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriage House Electric | 1886 Richardson Rd | 538-5598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Amboy | 227 E Main St | 857-3814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clipper Closet | 110 E Main St | 857-2323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlene Hinkle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot Tap | 49 S East Ave | 857-3555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixon & Giesen Law Office | 238 E Main St | 857-2112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreamscapes by Dennis, Inc | 1114 E Sterling Rd | 857-3281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erbes Technology Consulting | 234 E Main St | 875-2576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Federal Savings Bank | 111 E Main St | 857-3638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First National Bank in Amboy | 220 E Main St | 857-3625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerdes Truck Sales | 128 S Mason Ave | 857-3722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoWoodhaven.com | Rochelle, IL | 562-3378
| Green River Chiropractic
| 305 E Joe Dr
| 857-2458
| Green River Oaks Campground
| 1442 Sleepy Hollow Rd
| 857-2815
|
| Illinois Fire Store
| PO Box 58
| 857-2000
|
| Joel P. Hochstatter, DMD
| 305 E Joe Dr
| 857-2015
| Jones-Berry Lumber Co
| 1 S Commercial Ave
| 857-2525
|
| KSB Hospital
| Dixon, IL
| 288-5531
| KSB Center for Health Services
| 305 E Joe Dr
| 857-3044
|
| Lee County Farm Bureau
| 37 S East Ave
| 857-3531
| Lee County Housing Authority
| 1000 Washington Ave, Dixon, IL
| 284-2759
| Leffelman & Associates Insurance
| 111 W Main St
| 849-5219
| Lilja Tiling Service
| 331 W Main St
| 857-3911
| Long Branch Saloon
| 55 S East Ave
| 857-3486
| LRB Distributors
| Dixon, IL
| 288-4463
|
| Maria's Pizza & Family Restaurant
| 203 Short St
| 857-2200
| Mihm-Jones Funeral Home
| 303 E Main St
| 857-2611
| Miller Insurance Agency
| 10 E Division St
| 857-3966
| Mowers and More
| 118 S Mason Ave
| 857-9179
|
| Nails By Lisa
| 42 S Jones Ave
| 857-4446
| NAPA Auto Parts-Amboy
| 134 S Mason Ave
| 857-2220
| Nauman Excavating
| 324 W Main St
| 857-2171
| Nicklaus Financial Service
| 1314 N Galena Ave
| 288-0700
|
| O'Connell Yog Bear Jelly Stone Park
| 970 Green Wing Road
| 857-3860
| On 3 Photo
| 221 E Main St
| 857-4686
|
| Pine View Campground
| 1273 Sleepy Hollow Road
| 857-3964
| Premier Wash
| Amboy, IL
| 379-2953
|
| Renner Quarries, LTD
| Dixon, IL
| 288-6699
|
| Sensient Flavors, Inc
| 25 E Main St
| 857-3691
| Shady Oaks Country Club
| 577 Highway 52
| 849-5424
| Starlight Dance Studio
| 237 E Main St
| 677-1789
| Subway
| 310 E Joe Dr
| 857-3249
| SYB Entertainment
| 239 N Jefferson
| 440-3209
|
| The Last Alarm
|
|
| Vivid Tan Salon
| 245 E Main St
| 857-4140
|
| Woodhaven Lakes Realty Inc.
| 509 Lamoille Rd
| 800-849-9574
| WRCV-FM, WIXN-AM
| Dixon, IL
| 288-3341
|
| | ||||||||||||||||||||||||||
|
Copyright © 2009
Amboy Chamber of Commerce
|